Our applications at a glance.
Tipper volume (m³): | 4.9 - 5.8 |
Wheelbases (mm): | 3,700 - 4,400 |
Horsepower: | 150 |
Tipper volume (m³): | 9.5 - 12 |
Wheelbases (mm): | 3,560 - 5,360 |
Horsepower: | 177 - 245 |
Tipper volume (m³): | 8 - 18 |
Wheelbases (mm): | 3,900 - 6,350 |
Horsepower: | 360 - 520 |
Tipper volume (m³): | 5 - 16 |
Wheelbases (mm): | 4,800 - 5,100 |
Horsepower: | 360 - 510 |
Gross Combination Weight (t)*: | up to 250 |
Wheelbases (mm): | 3,600 - 4,200 |
Horsepower: | 580 - 630 |
Gross Vehicle Weight (t)*: | 33 - 40 |
Wheelbases (mm): | 3,300 - 3,900 |
Horsepower: | 360 - 520 |
Gross Vehicle Weight (t)*: | 18 - 40 |
Wheelbases (mm): | 3,300 - 3,900 |
Horsepower: | 360 - 630 |
Gross Vehicle Weight (t)*: | 33 - 40 |
Wheelbases (mm): | 4.800 |
Horsepower: | 360 - 510 |
Gross Vehicle Weight (t)*: | 41 - 48 |
Wheelbases (mm): | 3,900 - 6,350 |
Horsepower: | 360 -520 |
Gross Vehicle Weight (t)*: | 14 - 17.1 |
Wheelbases (mm): | 3,560 - 5,360 |
Horsepower: | 177 - 245 |
Gross Vehicle Weight (t)*: | 20 - 48 |
Wheelbases (mm): | 3,900 - 6,350 |
Horsepower: | 360 - 520 |
Gross Vehicle Weight (t)*: | 20 - 40 |
Wheelbases (mm): | 4,800 - 5,100 |
Horsepower: | 360 - 510 |
Gross Vehicle Weight (t)*: | 7.5 - 14.1 |
Wheelbases (mm): | 3,250 - 3,850 |
Horsepower: | 177;218 |
* technically permitted weights/loads
© 2024. Daimler Truck AG. All rights reserved.