Our applications at a glance.
| Payload (t)*: | 9.45 - 11.95 |
| Wheelbases (mm): | 3,560 - 5,360 |
| Horsepower: | 177 - 245 |
| Payload (t)*: | 10 - 25 |
| Wheelbases (mm): | 4,800 - 5,100 |
| Horsepower: | 360 - 510 |
| Gross Vehicle Weight (t)*: | 8 - 9 |
| Wheelbases (mm): | 3,700 - 4,400 |
| Horsepower: | 150 |
| Gross Vehicle Weight (t)*: | 14 - 17.1 |
| Wheelbases (mm): | 3,560 - 5,360 |
| Horsepower: | 177 - 245 |
| Gross Vehicle Weight (t)*: | 20 - 48 |
| Wheelbases (mm): | 3,900 - 6,350 |
| Horsepower: | 360 - 520 |
| Gross Vehicle Weight (t)*: | 20 - 40 |
| Wheelbases (mm): | 4,800 - 5,100 |
| Horsepower: | 360 - 510 |
| Payload (t)*: | 1.5 - 7 |
| Wheelbases (mm): | 3,250 - 3,850 |
| Horsepower: | 177; 218 |
| Payload (t)*: | up to 250 |
| Wheelbases (mm): | 3,600 - 4,200 |
| Horsepower: | 580 - 630 |
| Gross Vehicle Weight (t)*: | 33 - 40 |
| Wheelbases (mm): | 4,800 |
| Horsepower: | 360 - 510 |
* technically permitted weights/loads
© 2025. Daimler Truck Middle East Africa. All rights reserved.