From Arocs models to engines, gearboxes and cab variants.
Models: | 3342 | 4042 K | 4542 B |
Choose models to compare |
|
|
|
---|---|---|---|
![]() | ![]() | ![]() | |
Gross vehicle weight (t) * | 33 | 40 | 45 |
Wheelbases (mm) | 4,500 | 3,900 | 5,150 |
Execution | Chassis | Tipper | Mixer |
Cabs | S-cab, ClassicSpace, 2.3, ET 170 (F1A) | S-cab, ClassicSpace, 2.3, ET 170 (F1A) | S-cab, ClassicSpace, 2.3, ET 170 (F1A) |
Axle configuration | 6x4 | 6x4 | 8x4/4 |
Suspension (FA, RA) | Steel, Steel | Steel , Steel | Steel , Steel |
Engine type | In-line 6 | In-line 6 | In-line 6 |
Displacement (l) | 12.8 | 12.8 | 12.8 |
KW | 310 | 310 | 310 |
Horsepower | 421 | 421 | 421 |
Max torque (Nm) | 2,100 | 2,100 | 2,100 |
Emission classes | Euro III | Euro III | Euro III |
Gearboxes (speeds) | 12 | 12 | 12 |
* Axle loads / Weights (kg) | |||
1. Front axle, 2. Front axle | 9,000 N/A | 9,000 N/A | 9,000 9,000 |
1. Rear axle, 2. Rear axle | 13,000 13,000 | 16,000 16,000 | 13,400 13,400 |
* technically permitted weights/loads
Euro III: | XX42 |
Choose models to compare |
|
---|---|
Engine Model Name | Euro III |
Engine Model No. | XX42 |
Engine designation | OM 460 |
Engine type | In-line 6 |
Displacement (l) | 12.8 |
KW | 310 |
Horsepower | 421 |
Max torque (Nm) | 2,100 |
Emission class | Euro III |
Euro III: | G230-12 | G330-12 |
Choose models to compare |
||
---|---|---|
Gearboxes | G230-12 | G330-12 |
Gearshift options | PowerShift 3 | PowerShift 3 |
Forward gears | 12 | 12 |
Reverse gears | 4 | 4 |
Ratio spread | 11.7 - 0.78 | 11.63 - 0.77 |
Models: | S-cab, ClassicSpace, 2.3, ET 170 (F1A) |
Choose models to compare |
|
---|---|
Cabs | S-cab, ClassicSpace, 2.3, ET 170 (F1A) |
![]() | |
Exterior length (mm) | 1,700 |
Exterior width (mm) | 2,300 |
Interior width (mm) | 2,020 |
Interior height (mm) | 1,600 |
© 2025. Daimler Truck Middle East Africa. All rights reserved.