From Atego Models to engines, gearboxes and cab variants.
Models: | 1418 | 1725 | 1725 A |
Choose models to compare |
|
|
|
---|---|---|---|
![]() | ![]() | ![]() | |
Gross vehicle weight (t) * | 14 | 17.1 | 17.1 |
Wheelbases (mm) | 3,560 - 5,360 | 3,560 - 5,360 | 4,160 |
Execution | Chassis | Chassis | All wheel drive chassis |
Cabs | S-Cab, L-Cab | S-Cab, L-Cab | S-Cab |
Axle configuration | 4x2 | 4x2 | 4x4 |
Suspension (FA, RA) | Steel, Steel | Steel, Steel | Steel , Steel |
Engine type | In-line 4 | In-line 6 | In-line 6 |
Displacement (l) | 4.2 | 6.3 | 6.3 |
KW | 130 | 180 | 180 |
Horsepower | 177 | 245 | 245 |
Max torque (Nm) | 675 | 900 | 900 |
Emission classes | Euro III | Euro III | Euro III |
Gearboxes (speeds) | 6 | 6 | 6 |
* Axle loads / Weights (kg) | |||
1. Front axle, 2. Front axle | 4,700 N/A | 6,100 N/A | 6,100 N/A |
1. Rear axle, 2. Rear axle | 9,600 N/A | 11,000 N/A | 11,000 N/A |
* technically permitted weights/loads
Euro III: | XX18 | XX25 |
Choose models to compare |
|
|
---|---|---|
Engine Model Name | Euro III | Euro III |
Engine Model No. | XX18 | XX25 |
Engine designation | OM 904 | OM 906 |
Engine type | In-line 4 | In-line 6 |
Displacement (l) | 4.2 | 6.3 |
KW | 130 | 180 |
Horsepower | 177 | 245 |
Max torque (Nm) | 675 | 900 |
Emission class | Euro III | Euro III |
Euro III: | G85-6 |
Choose models to compare |
|
---|---|
Gearboxes | G85-6 |
Gearshift options | Manual |
Forward gears | 6 |
Reverse gears | 1 |
Ratio spread | 6.7 - 0.73 |
Models: | S-Cab | L-Cab |
Choose models to compare |
||
---|---|---|
Cabs | S-Cab | L-Cab |
![]() | ![]() | |
Exterior length (mm) | 1,650 | 2,250 |
Exterior width (mm) | 2,295 (cover of A-Pillar) | 2,250 |
Interior width (mm) | 1,990 | 1,990 |
Interior height (mm) | 1,580 (X) 1,120 (Y) | 1,580 (X) 1,120 (Y) |
Legend of above table
X – Total
Y – Useful (discount engine tunnel)
© 2024. Daimler Truck AG. All rights reserved.