From Actros models to engines, gearboxes and cab variants.
Models: | 4042 S | 3342 S |
Choose models to compare |
|
|
---|---|---|
Gross vehicle weight (t) * | 20 | 33 |
Wheelbases (mm) | 3,900 | 3,600 |
Execution | Tractor Head | Tractor Head |
Cabs | L-cab, StreamSpace, 2.3, ET 170 (F1E) | L-cab, StreamSpace, 2.3, ET 170 (F1E) |
Axle configuration | 4x2 | 6x4 |
Suspension (FA, RA) | Steel, Steel | Steel, Steel |
Engine type | In-line 6 | In-line 6 |
Displacement (l) | 12.8 | 12.8 |
KW | 310 | 310 |
Horsepower | 421 | 421 |
Max torque (Nm) | 2,100 | 2,100 |
Emission classes | Euro III | Euro III |
Gearboxes (speeds) | 12 | 12 |
Axle loads / Weights (kg) * | ||
1. Front axle, 2. Front axle | 8,000 N/A | 8,000 N/A |
1. Rear axle, 2. Rear axle | 13,000 N/A | 13,000 13,000 |
* technically permitted weights/loads
Euro III: | XX42 |
Choose models to compare |
|
---|---|
Engine Model Name | Euro III |
Engine Model No. | XX42 |
Engine designation | OM 460 |
Engine type | In-line 6 |
Displacement (l) | 12.8 |
KW | 310 |
Horsepower | 421 |
Max torque (Nm) | 2,100 |
Emission class | Euro III |
Euro III: | G230-12 | G330-12 |
Choose models to compare |
||
---|---|---|
Gearboxes | G230-12 | G330-12 |
Gearshift options | PowerShift 3 | PowerShift 3 |
Forward gears | 12 | 12 |
Reverse gears | 4 | 4 |
Ratio spread | 11.7 - 0.78 | 11.63 - 0.77 |
Models: | L-cab, StreamSpace, 2.3, ET 170 (F1E) |
Choose models to compare |
|
---|---|
Cabs | L-cab, StreamSpace, 2.3, ET 170 (F1E) |
Exterior length (mm) | 2,300 |
Exterior width (mm) | 2,300 |
Interior width (mm) | 2,020 |
Interior height (mm) | 1,840 |
Thanks to its greater length than the S-Cab, the M-Cab ClassicSpace offers more room and stowage space. And for even more comfort it can be optionally equipped with a folding bunk to allow the driver to rest.
The Actros L-Cab StreamSpace offers a generous amount of space, stowage facilities and headroom. It is fitted with a comfortable bed which makes the Actros suitable for applications lasting more than one day. Even more comfort is offered by the L-Cab BigSpace which is designed for a great freedom of momevent and plenty of stowage space. It is the ideal option for applications regularly involving overnight stays.
© 2024. Daimler Truck AG. All rights reserved.