From Unimog models to engines, gearboxes and cab variants.
Models: | U4000 - OM904 | U4000 - OM 924 | U5000 |
Choose models to compare |
|
|
|
---|---|---|---|
![]() | ![]() | ![]() | |
Gross vehicle weight (t) * | 7.5 - 10 | 7.5 - 10 | 11.99 - 14.1 |
Wheelbases (mm) | 3,250 - 3,850 | 3,250 - 3,850 | 3,250 - 3,850 |
Execution | Chassis | Chassis | Chassis |
Cabs | S-Cab Crew Cab S-Cab with high roof | Crew Cab S-Cab S-Cab with high roof | Crew Cab S-Cab S-Cab with high roof |
Axle configuration | 4x4 | 4x4 | 4x4 |
Suspension (FA, RA) | Helical springs, Telescopic shock absorbers | Helical springs, Telescopic shock absorbers | Helical springs, Telescopic shock absorbers |
Engine type | In-line 4 | In-line 4 | In-line 4 |
Displacement (l) | 4.2 | 4.8 | 4.8 |
KW | 130 | 160 | 160 |
Horsepower | 177 | 218 | 218 |
Max torque (Nm) | 675 | 810 | 810 |
Emission classes | Euro III | Euro III | Euro III |
Gearboxes (speeds) | 8 | 8 | 8 |
* Axle loads / Weights (kg) | |||
1. Front axle, 2. Front axle | 4,000 - 4,500 N/A | 4,000 - 4,500 N/A | 5,500 - 6,200 N/A |
1. Rear axle, 2. Rear axle | 4,400 - 5,800 N/A | 4,400 - 5,800 N/A | 6,900 - 8,500 N/A |
* technically permitted weights/loads
The Unimog U 4000 is built on a flexible, ladder-type frame with high torsional flexibility for heavy off-road tasks. Its chassis dimensions are 5,350 mm/ 2,490 mm/ 2,660 mm (length/width/height) with a wheelbase of 3,250 mm and 5,950 m/ 2,490 mm/ 2,660 mm (length/width/height) with the longer wheelbase of 3,850 mm.
The Unimog U 4000 is available with two different engines – the OM 904 LA, developing 130 kW and a maximum output of 177 hp, or the OM 924 LA with 160 kW (218 hp) maximum power. Its gross vehicle weight varies between 7.5 t and 10 t, carrying axle loads of 4-4.5 t on the front and 4.4-5.8 t on the rear axle.
For operations requiring even more payload, the Unimog U 5000 is the right choice. It comes with the same wheelbase options and similar length and width as the Unimog U 4000 and it is powered with the strong OM 924 LA engine with a maximum power of 160 kW (218 hp).
The gross vehicle weight of the U 5000 model varies between 12 t and 14.1 t. Compared to the U 4000, the Unimog U 5000 provides possible axle loads of 5.5-6.2 t on the front axle and 6.9-8.5 t on the rear axle.
Euro III: | MN6 | MQ4 |
Choose models to compare |
|
|
---|---|---|
Engine Model Name | Euro III | Euro III |
Engine Model No. | MN6 | MQ4 |
Engine designation | OM 904 | OM 924 |
Engine type | In-line 4 | In-line 4 |
Displacement (l) | 4.2 | 4.8 |
KW | 130 | 160 |
Horsepower | 177 | 218 |
Max torque (Nm) | 675 | 810 |
Emission class | Euro III | Euro III |
Euro III: | UG 100-8 |
Choose models to compare |
|
---|---|
Gearboxes | UG 100-8 |
Gearshift options | Telligent® gearshift, AutomaticShift (EAS), Additional Working Gears |
Forward gears | 8 |
Reverse gears | 6 |
Ratio spread | 9.57 - 0.74 |
Models: | S-Cab | Crew Cab | S-Cab with high roof |
Choose models to compare |
|||
---|---|---|---|
Cabs | S-Cab | Crew Cab | S-Cab with high roof |
![]() | ![]() | ![]() | |
Exterior length (mm) | 2,270 | 3,240 | 2,390 |
Exterior width (mm) | 1,965 | 1,965 | 1,965 |
Interior width (mm) | |||
Interior height (mm) |
© 2024. Daimler Truck AG. All rights reserved.